Best time to submit to Digg - Part 3
July 11th, 2007 by admin
The third part of our presentation is showing you the best time of the day to submit to Digg. You should look for spikes and use that particular hours to submit your content to digg.
Digg.com Api is using the Eastern time zone. We can help you synchronize your submission by showing you the digg time ( EST time ) under the graphic.
You might be interested in other Digg statistics like : Top Keywords on Digg , Top Categories on Digg or Top Websites on Digg.
EST(EDT) Digg Time : 22:48:02
Our server Time :02:48:03
| Hour of day : 00 | - 613 Popular |
| Hour of day : 01 | - 459 Popular |
| Hour of day : 02 | - 352 Popular |
| Hour of day : 03 | - 349 Popular |
| Hour of day : 04 | - 307 Popular |
| Hour of day : 05 | - 333 Popular |
| Hour of day : 06 | - 287 Popular |
| Hour of day : 07 | - 307 Popular |
| Hour of day : 08 | - 473 Popular |
| Hour of day : 09 | - 655 Popular |
| Hour of day : 10 | - 735 Popular |
| Hour of day : 11 | - 895 Popular |
| Hour of day : 12 | - 949 Popular |
| Hour of day : 13 | - 938 Popular |
| Hour of day : 14 | - 923 Popular |
| Hour of day : 15 | - 877 Popular |
| Hour of day : 16 | - 824 Popular |
| Hour of day : 17 | - 703 Popular |
| Hour of day : 18 | - 600 Popular |
| Hour of day : 19 | - 591 Popular |
| Hour of day : 20 | - 556 Popular |
| Hour of day : 21 | - 565 Popular |
| Hour of day : 22 | - 558 Popular |
| Hour of day : 23 | - 545 Popular |
Our server Time :02:48:03

Hi, is that graph shown in my time? (+10 in australia) which means best time to post is 11am? Otherwise can u tell me what is the best time to post in australia under +10 timezone.
Thanks